For screen reader problems with this website, please call865-376-57008 6 5 3 7 6 5 7 0 0Standard carrier rates apply to texts.
Pattersons
865-376-5700
Amana® Front Load Electric Dryer-White with 6.5 cu. ft. capacity, automatic dryness control and 3 temperature settings
Capacity | 6.5 |
---|
Warranty | 1 Year Parts and Labor. See store for full details. |
---|
Fuel Type | Electric |
---|
Estimated Time Remaining Display | Yes |
---|---|
Controls | Mechanical |
Width | 29 |
---|---|
Height | 44 |
Shipping Weight | 117 |
Drum Light | No |
---|---|
End of Cycle Signal | Yes |
Includes Dry Rack | No |
Quiet Package | Yes |
---|---|
Moisture Sensing | No |
Number of Cycles | 11 |
Temperatures | 3 |
Normal | Yes |
---|---|
Timed Dry | Yes |
Air Dry | Yes |
Wrinkle Reduction | Yes |
Door Color | White |
---|---|
Control Panel Color | White |
Top | Powder-Coated |
Overall Color | White |
Door Window | No |
---|---|
Space Management | Yes |
Stackable | No |
Venting Directions | Rear |
Top and Lid Material | Powder coated metal |
Cabinet Material | Steel |
Dryer Fuel Type | Electric |
---|---|
Total Capacity (cu. ft.) | 6.5 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 50.69 |
Number of Cycles | 11 |
Appliance Color | White |
Depth (in.) | 28.2 |
Drum | Powder Coat |
Height (in.) | 43.5 |
Width (in.) | 29 |
You Might Also Need
Additional
3 Year Single Appliance Extended Service Plan
$79.95
5 Year Single Appliance Extended Service Plan
$159.95
6.5 cu. ft. capacity
Automatic dryness control uses temperature sensors to end the cycle at the right time to help prevent over-drying, so favorite items like comfy sweatpants get just the perfect dry.
Wrinkle prevent option tumbles clothes intermittently without heat to help prevent creases and crinkles from settling in.
11 dryer cycles
Reversible door can be installed to the left or right
Capacity: | 6.5 |
Warranty: | 1 Year Parts and Labor. See store for full details. |
Fuel Type: | Electric |
Door Window: | No |
Space Management: | Yes |
Stackable: | No |
Venting Directions: | Rear |
Top and Lid Material: | Powder coated metal |
Cabinet Material: | Steel |
Width: | 29 |
Height: | 44 |
Shipping Weight: | 117 |
Estimated Time Remaining Display: | Yes |
Controls: | Mechanical |
Drum Light: | No |
End of Cycle Signal: | Yes |
Includes Dry Rack: | No |
Quiet Package: | Yes |
Moisture Sensing: | No |
Number of Cycles: | 11 |
Temperatures: | 3 |
Normal: | Yes |
Timed Dry: | Yes |
Air Dry: | Yes |
Wrinkle Reduction: | Yes |
Door Color: | White |
Control Panel Color: | White |
Top: | Powder-Coated |
Overall Color: | White |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.5 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 50.69 |
Number of Cycles | 11 |
Appliance Color | White |
Depth (in.) | 28.2 |
Drum | Powder Coat |
Height (in.) | 43.5 |
Width (in.) | 29 |
Promotional Period: 2023-06-08 to 2023-06-14
Temp Price Reduction Rebate must be postmarked by 2023-06-14.